Supported document formats
Leave feedback
The following table indicates the file formats that GroupDocs.Watermark can work with.
Format | Description | Load | Save | Add watermark | Search watermark | Remove watermark | Remarks |
---|---|---|---|---|---|---|---|
DOC | Microsoft Word 97 - 2007 Document. | ||||||
DOT | Microsoft Word 97 - 2007 Template. | ||||||
DOCX | Office Open XML WordprocessingML Document (macro-free). | ||||||
DOCM | Office Open XML WordprocessingML Macro-Enabled Document. | ||||||
DOTX | Office Open XML WordprocessingML Template (macro-free). | ||||||
DOTM | Word Open XML Macro-Enabled Document | ||||||
RTF | Rich Text Format File | ||||||
XLSX | OOXML 2007-2010 | ||||||
XLSM | OOXML Macro Enabled Workbook | ||||||
XLTM | OOXML Macro Enabled Workbook Template | ||||||
XLT | Microsoft Excel Template File | ||||||
XLTX | Excel Open XML Spreadsheet Template | ||||||
XLS | Excel Workbook 97-2003 | ||||||
PPTX | OOXML Presentation | ||||||
PPTM | OOXML Macro Enabled Presentation | ||||||
PPSX | OOXML SlideShow | ||||||
PPSM | OOXML Macros Enabled Presentation | ||||||
POTX | OOXML Presentation Template | ||||||
POTM | OOXML Macro Enabled Presentation Template | ||||||
PPT | PowerPoint Presentation 97-2003 | ||||||
PPS | PowerPoint SlideShow 97-2003 | ||||||
EML | Email Message Format | Watermark management is available for attached documents and images. | |||||
EMLX | Apple Mail Message | Watermark management is available for attached documents and images. | |||||
OFT | Microsoft Outlook Email Template | Watermark management is available for attached documents and images. | |||||
MSG | Outlook Email Message Format | Watermark management is available for attached documents and images. | |||||
ODT | ODF Text Document. | ||||||
PDF (Adobe Portable Document) format | Watermark searching and removing is not available for rasterized pages. | ||||||
BMP | Bitmap Picture (BMP) | ||||||
GIF | Graphics Interchange Format (GIF) | ||||||
JPG / JPEG / JPE | Joint Photographic Experts Group (JPEG) | ||||||
JP2 | JPEG2000 Core Image File | ||||||
PNG | Portable Network Graphics (PNG) | ||||||
TIFF | Tagged Image File Format (TIFF) | ||||||
WEBP | WebP Image | ||||||
VSD | Microsoft Visio 2003-2010 Drawing | ||||||
VDX | Microsoft Visio 2003-2010 XML Drawing | ||||||
VSDX | Microsoft Visio Drawing | ||||||
VSTX | Microsoft Visio File Format | ||||||
VSS | Microsoft Visio 2003-2010 Stencil | ||||||
VSSX | Visio Stencil File Format | ||||||
VSDM | Visio Macro-Enabled Drawing | ||||||
VSSM | Microsoft Visio Macro Enabled File Format | ||||||
VSTM | Visio Macro-Enabled Drawing Template | ||||||
VTX | VTX Chiptune File | ||||||
VSX | Microsoft Visio 2003-2010 XML Stencil |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.