Supported Document Formats
Leave feedback
The following table indicates the file formats, supported by GroupDocs.Redaction for .NET.
Format | Description | Document body | Metadata | Annotations(comments) | Remarks | Embedded images | OCR | Remove Page | Page Filters |
---|---|---|---|---|---|---|---|---|---|
Saves the document as PDF (Adobe Portable Document) format | |||||||||
DOC | Microsoft Word 97 - 2007 Document. | ||||||||
DOT | Microsoft Word 97 - 2007 Template. | ||||||||
DOCX | Office Open XML WordprocessingML Document (macro-free) | ||||||||
DOCM | Office Open XML WordprocessingML Macro-Enabled Document | ||||||||
DOTX | Office Open XML WordprocessingML Template (macro-free) | ||||||||
DOTM | Office Open XML WordprocessingML Macro-Enabled Template. | ||||||||
RTF | RTF format. | ||||||||
XLSX | OOXML 2007-2010 | ||||||||
XLSM | OOXML Macro Enabled Workbook | ||||||||
XLTX | OOXML Workbook Template | ||||||||
XLTM | OOXML Macro Enabled Workbook Template | ||||||||
XLS | Excel Workbook 97-2003 | ||||||||
XLT | Excel Workbook Template 97-2003 | ||||||||
CSV | CSV (Comma Separated Value) file. | ||||||||
PPTX | OOXML Microsoft PowerPoint Presentations format | ||||||||
PPT | PowerPoint Presentation 97-2003 | ||||||||
PPSX | PowerPoint Open XML | ||||||||
POT | PowerPoint template files | ||||||||
PPS | Microsoft PowerPoint 97-2003 Slide Show | ||||||||
PPTM | Microsoft PowerPoint Open XML Macro-Enabled Presentation file | ||||||||
PPSM | Microsoft PowerPoint Open XML Macro-Enabled Slide Show file | ||||||||
POTM | Microsoft PowerPoint template | ||||||||
JPEG | The image file format was standardized by the Joint Photographic Experts Group. | ||||||||
TIF/TIFF | Tagged Image File Format | ||||||||
PNG | Portable Network Graphics Image | ||||||||
BMP | Bitmap Image Files | ||||||||
GIF | Graphical Interchange Format Image | ||||||||
DJVU | DjVu Document Format |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.