Supported Document Formats
Leave feedback
The following table contains file formats supported by GroupDocs.Search.
Document Type | Document Type Description | Searchable Data | Supported Versions | Notes | |
---|---|---|---|---|---|
Word Processing | |||||
DOC | Microsoft Word Document | Content and metadata | Microsoft Word 97+ | ||
DOT | Microsoft Word Document Template | Content and metadata | Microsoft Word 97+ | ||
DOCX | Office Open XML Document | Content and metadata | |||
DOCM | Office Open XML Document [Macro-enabled] | Content and metadata | |||
DOTX | Office Open XML Document Template | Content and metadata | |||
DOTM | Office Open XML Document Template [Macro-enabled] | Content and metadata | |||
TXT | Plain text | Content and metadata | |||
ODT | Open Document Text | Content and metadata | |||
OTT | Open Document Text Template | Content and metadata | |||
RTF | Rich Text Format | Content and metadata | 1.9 | ||
Portable Document Format File | Content and metadata | ||||
Markup | |||||
HTML | Hypertext Markup Language File | Content and metadata | |||
XHTML | Extensible Hypertext Markup Language File | Content and metadata | |||
MHTML | MIME HTML File | Content and metadata | Not supported by .NET Core version in Linux | ||
MD | Markdown | Content and metadata | |||
XML | XML File | Content and metadata | |||
Ebooks | |||||
CHM | Compiled HTML Help File | Content and metadata | 1.4 | ||
EPUB | Open eBook File | Content and metadata | 2.0, 3.0, 3.1 | ||
FB2 | FictionBook 2.0 File | Content and metadata | 2.0 | ||
Speadsheet | |||||
XLS | Microsoft Excel Spreadsheet | Content and metadata | Microsoft Excel 97+ | ||
XLT | Microsoft Excel Spreadsheet Template | Content and metadata | Microsoft Excel 97+ | ||
XLSX | Office Open XML Spreadsheet | Content and metadata | |||
XLSM | Office Open XML Spreadsheet [Macro-enabled] | Content and metadata | |||
XLSB | Office Open XML Spreadsheet [Binary] | Content and metadata | |||
XLTX | Office Open XML Spreadsheet Template | Content and metadata | |||
XLTM | Office Open XML Spreadsheet Template [Macro-enabled] | Content and metadata | |||
XLA | Microsoft Excel 97-2003 Add-In | Content and metadata | |||
XLAM | Microsoft Excel Open XML Add-In | Content and metadata | |||
ODS | Open Document Spreadsheet | Content and metadata | |||
OTS | Open Document Spreadsheet Template | Content and metadata | |||
CSV | Comma Separated Values | Content and metadata | |||
TSV | Tab Separated Values | Content and metadata | |||
XML | SpreadsheetML | Content and metadata | |||
Presentations | |||||
PPT | PowerPoint Presentation | Content and metadata | Microsoft PowerPoint 97+ | ||
PPS | PowerPoint Slideshow | Content and metadata | Microsoft PowerPoint 97+ | ||
POT | PowerPoint Template | Content and metadata | Microsoft PowerPoint 97+ | ||
PPTX | Office Open XML Presentation | Content and metadata | |||
PPTM | Office Open XML Presentation [Macro-enabled] | Content and metadata | |||
POTX | Office Open XML Presentation Template | Content and metadata | |||
POTM | Office Open XML Presentation Template [Macro-enabled] | Content and metadata | |||
PPSX | Office Open XML Presentation Slideshow | Content and metadata | |||
PPSM | Office Open XML Presentation Slideshow [Macro-enabled] | Content and metadata | |||
ODP | Open Document Presentation | Content and metadata | |||
Emails | |||||
PST | Outlook Personal Information Store File | Content and metadata | |||
OST | Outlook Offline Data File | Content and metadata | |||
EML | E-Mail Message | Content and metadata | |||
EMLX | Apple Mail Message | Content and metadata | |||
MSG | Outlook Mail Message | Content and metadata | |||
Notes | |||||
OneNote | OneNote Document | Content and metadata | Local files of Microsoft OneNote 2010-2016 | Not supported by .NET Core version in Linux | |
Archives | |||||
ZIP | Zipped File | Content and metadata | |||
Audio | |||||
MP3 | MPEG-2 Audio Layer III | Metadata only | |||
WAV | Waveform Audio File Format | Metadata only | |||
Image | |||||
BMP | Bitmap Picture | Content and metadata | |||
GIF | Graphical Interchange Format File | Content and metadata | |||
JP2 | JPEG 2000 Core Image File | Content and metadata | |||
PNG | Portable Network Graphics | Content and metadata | |||
WEBP | WebP Image Format File | Content and metadata | |||
TIFF | Tagged Image File Format | Content and metadata | |||
EMF | Enhanced Windows Metafile | Content and metadata | |||
WMF | Windows Metafile | Content and metadata | |||
JPG | JPEG Image | Content and metadata | |||
PSD | Adobe Photoshop Document | Content and metadata | |||
DJVU | DjVu Image | Content and metadata | |||
Project Management | |||||
MPP | Microsoft Project File | Metadata only | |||
Torrent | |||||
TORRENT | BitTorrent File | Metadata only | |||
Diagram | |||||
VSD | Visio Drawing File | Metadata only | |||
VSS | Visio Stencil File | Metadata only | |||
Medicine | |||||
DCM | DICOM Image | Metadata only | |||
DICOM | DICOM Image | Metadata only | |||
Video | |||||
AVI | Audio Video Interleave File | Metadata only | |||
MOV | Apple QuickTime Movie | Metadata only | |||
QT | Apple QuickTime Movie | Metadata only | |||
FLV | Animate Video File | Metadata only | |||
ASF | Advanced Systems Format File | Metadata only |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.