Supported File Formats
Leave feedback
On this page
This topic lists file formats supported by GroupDocs.Comparison. You can use the input below to filter supported formats by extension.
Format | Description | Automatic format detection |
---|---|---|
MOBI | Mobipocket EBook |
Format | Description | Automatic format detection |
---|---|---|
EML | Email Message | |
EMLX | Apple Mail Message | |
MSG | Outlook Message Item File |
Format | Description | Automatic format detection |
---|---|---|
BMP | Bitmap Image | |
DCM | DICOM (Digital Imaging and Communications in Medicine) Image | |
DJVU | DjVu Image | |
GIF | Graphical Interchange Format | |
JPEG / JPG | JPEG Image | |
PNG | Portable Network Graphics | |
SVG | Scalable Vector Graphics File |
Format | Description | Automatic format detection |
---|---|---|
ONE | Microsoft OneNote Document |
Format | Description | Automatic format detection |
---|---|---|
Adobe Portable Document Format |
Format | Description | Automatic format detection |
---|---|---|
ODP | OpenDocument Presentation | |
OTP | OpenDocument Presentation Template | |
POT | Microsoft PowerPoint 97-2003 Template | |
POTX | Microsoft PowerPoint Template | |
PPS | Microsoft PowerPoint 97-2003 Slide Show | |
PPSX | Microsoft PowerPoint Slide Show | |
PPT | Microsoft PowerPoint 97-2003 Presentation | |
PPTX | Microsoft PowerPoint Presentation |
Format | Description | Automatic format detection |
---|---|---|
CSV | Comma Separated Values File | |
ODS | OpenDocument Spreadsheet | |
XLS | Microsoft Excel 97-2003 Workbook | |
XLSB | Microsoft Excel Binary Workbook | |
XLSM | Microsoft Excel Macro-Enabled Workbook | |
XLSX | Microsoft Excel Workbook | |
XLT | Microsoft Excel 97-2003 Template | |
XLTX | Microsoft Excel Template | |
XLTM | Microsoft Excel Macro-Enabled Template | |
XML | XML Spreadsheet 2003 |
Format | Description | Automatic format detection |
---|---|---|
AS / AS3 | ActionScript File | |
ASM | Assembly Language Source Code File | |
BAT | DOS Batch File | |
C | C/C++ Source Code File | |
CC | C++ Source Code File | |
CMAKE | CMake File | |
CPP | C++ Source Code File | |
CS | C# Source Code File | |
CSS | Cascading Style Sheet | |
CXX | C++ Source Code File | |
DIFF | Patch File | |
ERB | Ruby ERB Script | |
GROOVY | Groovy Source Code File | |
H | C/C++/Objective-C Header File | |
HAML | Haml Source Code File | |
HH | C++ Header File | |
JAVA | Java Source Code File | |
JS | JavaScript File | |
JSON | JavaScript Object Notation File | |
LESS | LESS Style Sheet | |
LOG | Log File | |
M | Objective-C Implementation File | |
MAKE | Xcode Makefile Script | |
MD | Markdown Documentation File | |
ML | ML Source Code File | |
MM | Objective-C++ Source File | |
PHP | PHP Source Code File | |
PL | Perl Script | |
PROPERTIES | Java Properties File | |
PY | Python Script | |
RB | Ruby Source Code | |
RST | reStructuredText File | |
SASS | Syntactically Awesome StyleSheets File | |
SCALA | Scala Source Code File | |
SH | Bash Shell Script | |
SQL | Structured Query Language Data File | |
TXT | Plain Text File | |
VIM | Vim Settings File | |
XML | XML File | |
YAML | YAML Document |
Format | Description | Automatic format detection |
---|---|---|
VDX | Visio Drawing XML File | |
VSD | Visio 2003-2010 Drawing | |
VSDX | Visio Drawing | |
VSS | Visio 2003-2010 Stencil | |
VST | Visio 2003-2010 Template |
Format | Description | Automatic format detection |
---|---|---|
HTML | Hypertext Markup Language Format | |
MHT | MHTML Web Archive | |
MHTML | MIME HTML Format |
Format | Description | Automatic format detection |
---|---|---|
DOC | Microsoft Word 97-2003 Document | |
DOCM | Microsoft Word Macro-Enabled Document | |
DOCX | Microsoft Word Document | |
DOT | Microsoft Word 97-2003 Template | |
DOTM | Microsoft Word Macro-Enabled Template | |
DOTX | Microsoft Word Template | |
ODT | OpenDocument Text | |
OTT | OpenDocument Text Template | |
RTF | Rich Text Document |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.