# Supported Document Formats
It supports DOCX, DOCM, DOC, DOT, DOTM, XLS, XLSX, PDF, PPT, JPG, PNG, HTML, EML and many more.
For some file types, GroupDocs.Annotation saves the result in a different format. In this case, the output file type is specified after \*. If no such symbol is specified, GroupDocs.Annotation saves the result in the original file type.
| Format | Description | Annotate |
| --- | --- | --- |
| [DOC](https://docs.fileformat.com/word-processing/doc/) | Microsoft Word 97-2003 Document |  |
| [DOCX](https://docs.fileformat.com/word-processing/docx/) | Microsoft Word Document |  |
| [DOCM](https://docs.fileformat.com/word-processing/docm/) | Microsoft Word Macro-Enabled Document |  |
| [DOT](https://docs.fileformat.com/word-processing/dot/) | Microsoft Word 97-2003 Template |  |
| [DOTX](https://docs.fileformat.com/word-processing/dotx/) | Microsoft Word Template |  |
| [DOTM](https://docs.fileformat.com/word-processing/dotm/) | Microsoft Word Macro-Enabled Template |  |
| [RTF](https://docs.fileformat.com/word-processing/rtf/) | Rich Text Document |  |
| [ODT](https://docs.fileformat.com/word-processing/odt/) | OpenDocument Text |  |
| [XLS](https://docs.fileformat.com/spreadsheet/xls/) | Microsoft Excel 97-2003 Worksheet |  |
| [XLSX](https://docs.fileformat.com/spreadsheet/xlsx/) | Microsoft Excel Worksheet |  |
| [XLSM](https://docs.fileformat.com/spreadsheet/xlsm/) *xlsx | Microsoft Excel Macro-Enabled Worksheet |  |
| [XLSB](https://docs.fileformat.com/spreadsheet/xlsb/) *xlsx | Microsoft Excel Binary Worksheet |  |
| [ODS](https://docs.fileformat.com/spreadsheet/ods/) *xlsx | OpenDocument Spreadsheet |  |
| [PPT](https://docs.fileformat.com/presentation/ppt/) | Microsoft PowerPoint 97-2003 Presentation |  |
| [PPTX](https://docs.fileformat.com/presentation/pptx/) | Microsoft PowerPoint Presentation |  |
| [PPS](https://docs.fileformat.com/presentation/pps/) | Microsoft PowerPoint 97-2003 Slide Show |  |
| [PPSX](https://docs.fileformat.com/presentation/ppsx/) *pptx | Microsoft PowerPoint Slide Show |  |
| [ODP](https://docs.fileformat.com/presentation/odp/) | OpenDocument Presentation |  |
| [TIF](https://docs.fileformat.com/image/tiff/), [TIFF](https://docs.fileformat.com/image/tiff/) | Tagged Image File Format (TIFF) |  |
| [JPG](https://docs.fileformat.com/image/jpeg) [JPEG](https://docs.fileformat.com/image/jpeg) | Joint Photographic Experts Group (JPEG) |  |
| [PNG](https://docs.fileformat.com/image/png/) | Portable Network Graphics (PNG) |  |
| [BMP](https://docs.fileformat.com/image/bmp/) | Bitmap Picture (BMP) |  |
| [DWG](https://docs.fileformat.com/cad/dwg/) *png | Autodesk Design Data Formats |  |
| [DXF](https://docs.fileformat.com/cad/dxf/) *png | Drawing Interchange Format |  |
| [PDF](https://docs.fileformat.com/pdf/) (PDF/A-1a,PDF/A-1b,PDF/A-2a) | Adobe Portable Document Format (PDF) |  |
| [HTM](https://docs.fileformat.com/web/htm/) *html | HyperText Markup Language (HTM) |  |
| [HTML](https://docs.fileformat.com/web/html/) | HyperText Markup Language (HTML) |  |
| [EML](https://docs.fileformat.com/email/eml/) | E-mail Message (EML) |  |
| [EMLX](https://docs.fileformat.com/email/emlx/) *eml | E-mail Message (EMLX) |  |
| [VSD](https://docs.fileformat.com/image/vsd/) *vsdx | Microsoft Visio 2003-2010 Drawing |  |
| [VSDX](https://docs.fileformat.com/image/vsdx/) | Microsoft Visio Drawing |  |
| [VSDM](https://docs.fileformat.com/image/vsdm/) *vsdx | Microsoft Visio Drawing File Format |  |
| [VSS](https://docs.fileformat.com/image/vss/) *vsdx| Microsoft Visio 2003-2010 Stencil |  |
| [VSSX](https://docs.fileformat.com/image/vssx/) *vsdx| Visio Stencil File Format |  |
| [VST](https://docs.fileformat.com/image/vst/) *vsdx | Microsoft Visio 2013 Stencil |  |
| [VSTM](https://docs.fileformat.com/image/vstm/) *vsdx | Microsoft Visio Template File Format |  |
{{< alert style="tip" >}}
**Can’t find your file format?**
We’re here to help! Please post a request on our [Free Support Forum](https://forum.groupdocs.com/c/annotation/10), and our team will assist you.
{{< /alert >}}